
LAND ACQUISITION
TO BETTER SERVE OUR CLIENTS WE PROVIDE AN UPDATED INVENTORY OF LOTS
Most families that visit Botero to engage our services in the construction of their new home do not have a lot. For that reason, the Company Land Acquisition Specialist, Paul Marston, is also our licensed Realtor and Land Development Consultant. That gives us access to the MLS where lots for sale are registered. In addition, Botero has entered into direct alliances with individual offices and professionals specializing in land acquisition, as well as partnerships with individual land owners that exclusively place Botero Homes “For Sale” signs on their lots.
We are very glad to help our clients to select and buy land for their homes
FOR ALL LOTS, CALL PAUL MARSTON
LAND ACQUISITION SPECIALIST
CELL: 202.247.1825
FEATURED BOTERO LOTS FOR SALE
LOT ADDRESS | CITY | LOT ACRES | LIST PRICE | STATUS |
---|---|---|---|---|
12903 CLIFTON CREEK DR | CLIFTON | 5.4 | $520,000 | Active |
12901 CLIFTON CREEK DR | CLIFTON | 5.9 | $530,000 | Active |
7412 CLIFTON ROAD | CLIFTON | 9 | $625,000 | Active |
5849 DOYLE RD | CLIFTON | 5 | $750,000 | Active |
7815 WOLF RUN SHOALS ROAD | FAIRFAX STATION | 7 | $599,900 | Active |
7101 TWELVE OAKS DRIVE | FAIRFAX STATION | 4.8 | $425,000 | Active |
615 UTTERBACK STORE ROAD | GREAT FALLS | 5 | $850,000 | Active |
LOTS FOR SALE – VIRGINIA
LOT ADDRESS | CITY | LOT ACRES | LIST PRICE ($) | STATUS |
---|---|---|---|---|
1101 FINLEY LN | ALEXANDRIA | 1.09 | 1,195,000 | Active |
6223 TELEGRAPH RD | ALEXANDRIA | 2.38 | 990,000 | Active |
6558 AUTUMN POND TRAIL | CENTREVILLE | 5.72 | 439,000 | Active |
6501 BULL RUN WOODS TRAIL | CENTREVILLE | 5.46 | 439,000 | Active |
LOT 1 CHANDLEY FARM CT | CENTREVILLE | 5 | 600,000 | Active |
LOT 2 CHANDLEY FARM CT | CENTREVILLE | 5 | 600,000 | Active |
COMPTON RD | CENTREVILLE | 7.46 | 575,000 | Active |
15510 COMPTON RD | CENTREVILLE | 5 | 350,000 | Active |
6500 TACK HOUSE TRAIL | CENTREVILLE | 5 | 439,000 | Active |
6903 CLIFTON ROAD | CLIFTON | 5 | 799,000 | Active |
6905 CLIFTON ROAD | CLIFTON | 5 | 599,000 | Active |
7300 CLIFTON ROAD (Lot 2) | CLIFTON | 5.01 | 475,000 | Active |
5710 COLCHESTER RD | CLIFTON | 5 | 525,000 | Active |
6032 DOYLE RD | CLIFTON | 5 | 599,000 | Active |
12901 CLIFTON CREEK RD (2A) | CLIFTON | 5.46 | 524,000 | Active |
12901 CLIFTON CREEK RD (2B) | CLIFTON | 5.92 | 524,000 | Active |
COLD POINT RD | CLIFTON | 5.02 | 388,000 | Active |
COMPTON RD (LOT 35A1) | CLIFTON | 5.03 | 499,000 | Active |
6116 DOYLE RD | CLIFTON | 5 | 515,000 | Active |
6009 SALABERRY STREET | CLIFTON | 5 | 449,000 | Active |
6013 SALABERRY STREET | CLIFTON | 5 | 490,000 | Active |
6017 SALABERRY STREET | CLIFTON | 5 | 490,000 | Active |
6021 SALABERRY STREET | CLIFTON | 5 | 525,000 | Active |
12980 WYCKLAND DR | CLIFTON | 5.01 | 485,000 | Active |
11616 PINE TREE DR | FAIRFAX | 2.58 | 550,000 | Active |
11300 POPES HEAD RD | FAIRFAX | 12.84 | 899,000 | Active |
12401 CAISSON RD | FAIRFAX | 5 | 549,900 | Active |
0 SUNRISE GREEN DR | FAIRFAX | 1.78 | 425000 | Active |
10925 HAMPTON RD | FAIRFAX STATION | 5.42 | 475,000 | Active |
7116 SYLVAN GLEN LN | FAIRFAX STATION | 5.03 | 615,000 | Active |
11200 SEPTEMBER LN | FAIRFAX STATION | 5.67 | 485,000 | Active |
9027 SWIFT CREEK RD | FAIRFAX STATION | 5.3 | 575,000 | Active |
11221 THOMLAR DR | FAIRFAX STATION | 5 | 550,000 | Active |
6706 TEMPO LN | FAIRFAX STATION | 5.01 | 574,900 | Active |
11816 WINTERWAY LN | FAIRFAX STATION | 5.1 | 638,500 | Active |
7107 WOLF DEN RD | FAIRFAX STATION | 5.08 | 575,000 | Active |
9557 BELL DR | GREAT FALLS | 5.07 | 789,000 | Active |
9975 BLACKBERRY LN | GREAT FALLS | 3.32 | 900,000 | Active |
9979 BLACKBERRY LN | GREAT FALLS | 5.21 | 1,200,000 | Active |
9977 BLACKBERRY LN | GREAT FALLS | 15.6 | 1,990,000 | Active |
9978 BLACKBERRY LN | GREAT FALLS | 5.26 | 1,199,999 | Active |
10223 BEACH MILL ROAD | GREAT FALLS | 9.7 | 2,300,000 | Active |
11105 BEACH MILL RD | GREAT FALLS | 1.84 | 749,000 | Active |
801 CLEAR SPRING RD | GREAT FALLS | 5 | 850,000 | Active |
11322 FOX CREEK FARM WAY | GREAT FALLS | 1.72 | 779,900 | Active |
11327 FOX CREEK FARM WAY | GREAT FALLS | 1.73 | 699,900 | Active |
805 HORTENSE PL | GREAT FALLS | 2.63 | 1,200,000 | Active |
501 HAVEN LANE | GREAT FALLS | 5 | 1,198,000 | Active |
2 JEFFERSON RUN RD | GREAT FALLS | 5 | 750,000 | Active |
7 JEFFERSON RUN RD | GREAT FALLS | 5.04 | 900,000 | Active |
987 MILLWOOD LANE | GREAT FALLS | 1.97 | 799,000 | Active |
10316 PARKERHOUSE DR | GREAT FALLS | 6 | 1,740,000 | Active |
8928 POTOMAC FOREST DR | GREAT FALLS | 5.05 | 974,900 | Active |
9214 POTOMAC RIDGE RD | GREAT FALLS | 5 | 3,900,000 | Active |
300 SPRINGVALE RD | GREAT FALLS | 5 | 950,000 | Active |
22563 CREIGHTON FARMS DR | LEESBURG | 3.25 | 748,000 | Active |
https://goo.gl/maps/5xjFetp2JRxFaLVV7 | LEESBURG | 6.61 | 989,000 | Active |
22869 CREIGHTON FARMS DR | LEESBURG | 3.09 | 779,000 | Active |
LOYALTY RD | LEESBURG | 70.08 | 875,000 | Active |
41304 RESERVOIR RD | LEESBURG | 18.21 | 969,900 | Active |
SHELBURNE GLEBE RD (1) | LEESBURG | 3.27 | 310,000 | Active |
SHELBURNE GLEBE RD (2) | LEESBURG | 3.32 | 320,000 | Active |
10619 BELMONT BLVD | LORTON | 4.57 | 825,000 | Active |
10802 BELMONT BLVD | LORTON | 5.03 | 399,000 | Active |
9508 ELK HORN RD | LORTON | 5.03 | 875,000 | Active |
10708 HARLEY RD | LORTON | 5.02 | 425,000 | Active |
7448 DULANY DR | MCLEAN | 1.02 | 1,495,000 | Active |
8000 OLD FALLS RD | MCLEAN | 1.04 | 1,049,000 | Active |
8438 SPARGER ST | MCLEAN | 2 | 1,500,000 | Active |
963 TOWLSTON RD | MCLEAN | 2 | 1,199,000 | Active |
1032 TOWLSTON RD | MCLEAN | 2.35 | 1,379,000 | Active |
1752 BROOKSIDE LN | VIENNA | 3.42 | 1,799,999 | Active |
2818 CEDAR LN | VIENNA | 1.45 | 1,299,000 | Active |
2155 CHAIN BRIDGE RD | VIENNA | 0.98 | 999,999 | Active |
445 COURTHOUSE RD SW | VIENNA | 0.93 | 1,200,000 | Active |
2347 HUNTER MILL RD | VIENNA | 6.69 | 2,100,000 | Active |
10212 HUNTER VALLEY RD | VIENNA | 5.07 | 1,150,000 | Active |
10215 HUNTER VALLEY RD | VIENNA | 5.47 | 1,300,000 | Active |
9030 LEESBURG PIKE | VIENNA | 3.49 | 3,995,000 | Active |
10231 LEESBURG PIKE | VIENNA | 7.91 | 3,000,000 | Active |
10518 LEESBURG PIKE | VIENNA | 1.01 | 849,000 | Active |
10600 LEESBURG PIKE | VIENNA | 1.03 | 849,000 | Active |
10602 LEESBURG PIKE | VIENNA | 2.1 | 849,000 | Active |
9010 OLD COURTHOUSE RD | VIENNA | 1.03 | 1,100,000 | Active |
LOTS FOR SALE – MONTGOMERY COUNTY, MARYLAND
LOT ADDRESS | CITY | LOT ACRES | LIST PRICE ($) | STATUS |
---|---|---|---|---|
7009 NATELLI WOODS LN | BETHESDA | 2.44 | 1,700,000 | Active |
7112 NATELLI WOODS LN | BETHESDA | 2.01 | 1,450,000 | Active |
9317 BELLE TERRE WAY | POTOMAC | 2.6 | 1,295,000 | Active |
9324 BELLE TERRE WAY | POTOMAC | 2.03 | 1,395,000 | Active |
9328 BELLE TERRE WAY | POTOMAC | 2 | 1,295,000 | Active |
9329 BELLE TERRE WAY | POTOMAC | 2.6 | 1,450,000 | Active |
7201 BROOKSTONE CT | POTOMAC | 3.85 | 845,000 | Active |
7601 BRICKYARD RD | POTOMAC | 6.66 | 1,899,999 | Active |
12017 EVENING RIDE DR | POTOMAC | 0.93 | 829,000 | Active |
11212 MCCROSSIN LN | POTOMAC | 2.05 | 649,000 | Active |
9438 RIVER RD | POTOMAC | 2.01 | 1,500,000 | Active |
10700 RIVER RD | POTOMAC | 2 | 1,399,000 | Active |
11750 STONEY CREEK RD | POTOMAC | 6.06 | 579,000 | Active |
12308 STONEY CREEK RD | POTOMAC | 3.2 | 549,000 | Active |
12616 TRAVILAH | POTOMAC | 2.85 | 865,000 | Active |
12911 CIRCLE DR | ROCKVILLE | 3.41 | 1,100,000 | Active |
13000 VALLEY DR | ROCKVILLE | 1.69 | 659,000 | Active |
13101 VALLEY DR | ROCKVILLE | 1.61 | 709,000 | Active |